<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USA EXPORT BLOG &#187; Oliver</title>
	<atom:link href="http://usaexportblog.com/author/Oliver/feed/" rel="self" type="application/rss+xml" />
	<link>http://usaexportblog.com</link>
	<description>Learn About USA Export</description>
	<lastBuildDate>Thu, 08 Oct 2009 21:54:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>USA Export: travel tips in Europe</title>
		<link>http://usaexportblog.com/usa-export-travel-tips-in-europe/</link>
		<comments>http://usaexportblog.com/usa-export-travel-tips-in-europe/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 21:49:24 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Export Management]]></category>
		<category><![CDATA[USA Export]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[train special]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://usaexportblog.com/?p=202</guid>
		<description><![CDATA[For those in charge of USA Export products and who travel to Europe there are a few tips that may help you.  It is easier for the traveler to stay in a particular city, but for the neophyte international road warrior, check out some of these helpful hints.]]></description>
		<wfw:commentRss>http://usaexportblog.com/usa-export-travel-tips-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Export: The recession will be over</title>
		<link>http://usaexportblog.com/usa-export-the-recession-will-be-over/</link>
		<comments>http://usaexportblog.com/usa-export-the-recession-will-be-over/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 00:38:21 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Export Management]]></category>
		<category><![CDATA[USA Export]]></category>
		<category><![CDATA[Dollar Weakness]]></category>
		<category><![CDATA[Economic activity]]></category>
		<category><![CDATA[expand]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[Global Recession]]></category>
		<category><![CDATA[International Markets]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[US Manufacturing]]></category>

		<guid isPermaLink="false">http://usaexportblog.com/?p=198</guid>
		<description><![CDATA[USA export products are poised for good times!  The governments all over the world want us to believe that the recession is over.  The manufacturing indices of most countries have been steadily increasing this year, month after month.   According to the Institute for Supply Management, the US manufacturing index is leapfrogging to 52.9% in August.  ]]></description>
		<wfw:commentRss>http://usaexportblog.com/usa-export-the-recession-will-be-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Export: G8 Meeting and the US Dollar</title>
		<link>http://usaexportblog.com/usa-export-g8-meeting-and-the-us-dollar/</link>
		<comments>http://usaexportblog.com/usa-export-g8-meeting-and-the-us-dollar/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 15:49:12 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[USA Export]]></category>
		<category><![CDATA[expand]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[US Dollar reserves]]></category>

		<guid isPermaLink="false">http://usaexportblog.com/?p=193</guid>
		<description><![CDATA[Will the G8 meeting have any effect on USA Export numbers?  Eight of the industrialized nations of the world are meeting in l’Aquila, Italy this week.  Other nations will participate as well.  Italy’s Prime Minister, Silvio Berlusconi had decided to change the venue to l’Aquila to draw attention to the need of the region.  Indeed [...]]]></description>
		<wfw:commentRss>http://usaexportblog.com/usa-export-g8-meeting-and-the-us-dollar/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>USA Export: US Manufacturing Index Is Up</title>
		<link>http://usaexportblog.com/usa-export-the-us-manufacturing-index-is-up/</link>
		<comments>http://usaexportblog.com/usa-export-the-us-manufacturing-index-is-up/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 01:22:56 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[USA Export]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[manufacture]]></category>

		<guid isPermaLink="false">http://usaexportblog.com/?p=188</guid>
		<description><![CDATA[According to the Institute for Supply Management, the US manufacturing index increased to 44.5 in June from 42.8 in May and 40.1 in April.  That means that the manufacturers across the country are seeing more orders and are therefore making more stuff to fill in these orders. ]]></description>
		<wfw:commentRss>http://usaexportblog.com/usa-export-the-us-manufacturing-index-is-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Export: Products for Turkey&#8230; Land of Opportunity</title>
		<link>http://usaexportblog.com/usa-export-products-for-turkey-land-of-opportunity/</link>
		<comments>http://usaexportblog.com/usa-export-products-for-turkey-land-of-opportunity/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 19:33:34 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[USA Export]]></category>
		<category><![CDATA[USA Export exports Turkey growth expansion]]></category>

		<guid isPermaLink="false">http://usaexportblog.com/?p=182</guid>
		<description><![CDATA[Should a US manufacturer consider exporting its products to Turkey?  It’s GDP’s annual growth between 2002 and 2007 is 7% to reach $660 billion, making it the 17th largest economy in the world.]]></description>
		<wfw:commentRss>http://usaexportblog.com/usa-export-products-for-turkey-land-of-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Export: Oil Widens the Trade Gap… Two Times</title>
		<link>http://usaexportblog.com/usa-export-oil-widens-the-trade-gap%e2%80%a6-two-times/</link>
		<comments>http://usaexportblog.com/usa-export-oil-widens-the-trade-gap%e2%80%a6-two-times/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 19:36:10 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[USA Export]]></category>
		<category><![CDATA[Exports]]></category>
		<category><![CDATA[foreign trade]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://usaexportblog.com/usa-export-oil-widens-the-trade-gap%e2%80%a6-two-times/</guid>
		<description><![CDATA[The reports from the Census Bureau show a larger deficit when combining both the imports and the exports. Oil is a big part of why it is now wider.  ]]></description>
		<wfw:commentRss>http://usaexportblog.com/usa-export-oil-widens-the-trade-gap%e2%80%a6-two-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Export: Expect Longer Payment Terms</title>
		<link>http://usaexportblog.com/usa-export-expect-longer-payment-terms/</link>
		<comments>http://usaexportblog.com/usa-export-expect-longer-payment-terms/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 07:23:18 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[USA Export]]></category>
		<category><![CDATA[Payment Terms]]></category>

		<guid isPermaLink="false">http://usaexportblog.com/?p=144</guid>
		<description><![CDATA[Longer payment terms are to be considered in the pricing of products for international customers.  It is not because a manufacturer will sell at Net 30 days and the customer wants Net 90 days, that a deal or a relationship cannot be negotiated.]]></description>
		<wfw:commentRss>http://usaexportblog.com/usa-export-expect-longer-payment-terms/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>USA Export: There is a Lack of Demand for US Products</title>
		<link>http://usaexportblog.com/usa-export-there-is-a-lack-of-demand-for-us-products/</link>
		<comments>http://usaexportblog.com/usa-export-there-is-a-lack-of-demand-for-us-products/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 14:05:44 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[USA Export]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Exporting]]></category>
		<category><![CDATA[Exports]]></category>
		<category><![CDATA[Global Recession]]></category>
		<category><![CDATA[International Markets]]></category>

		<guid isPermaLink="false">http://usaexportblog.com/?p=137</guid>
		<description><![CDATA[US manufacturers are failing i nmaking their offerings successful on the internatonal market.  There is an urgency to start doing that immediately.  The very survival of the manufacturer depends on it.]]></description>
		<wfw:commentRss>http://usaexportblog.com/usa-export-there-is-a-lack-of-demand-for-us-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Export: Dollar Weakness</title>
		<link>http://usaexportblog.com/usa-export-dollar-weakness/</link>
		<comments>http://usaexportblog.com/usa-export-dollar-weakness/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 17:00:31 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[USA Export]]></category>
		<category><![CDATA[Dollar Weakness]]></category>
		<category><![CDATA[European Currencies]]></category>
		<category><![CDATA[Export]]></category>

		<guid isPermaLink="false">http://usaexportblog.com/usa-exports-dollar-weakness/</guid>
		<description><![CDATA[“A weak dollar makes USA export products more attractive to buyers in foreign countries, which helps U.S. companies sell more stuff.” comes from the article &#8220;What&#8217;s behind the dollar&#8217;s gyrations? – U.S. Money was strongest when economic crisis was worsening, the seesawing dollar from the Associated press published amongst others by the Dallas Morning News [...]]]></description>
		<wfw:commentRss>http://usaexportblog.com/usa-export-dollar-weakness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USA Export: The US Trade Balance Improves…or Does It?</title>
		<link>http://usaexportblog.com/usa-export-the-us-trade-balance-improves%e2%80%a6or-does-it/</link>
		<comments>http://usaexportblog.com/usa-export-the-us-trade-balance-improves%e2%80%a6or-does-it/#comments</comments>
		<pubDate>Fri, 22 May 2009 20:10:23 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[USA Export]]></category>
		<category><![CDATA[Export Distributor]]></category>
		<category><![CDATA[Trade Imbalance]]></category>
		<category><![CDATA[US Manufacturing]]></category>

		<guid isPermaLink="false">http://usaexportblog.com/?p=108</guid>
		<description><![CDATA[Recent trade balance improvements make USA export distributor wholesalers more important than ever.

Our trade imbalance has improved tremendously in recent months. Why, then, is an export distributor so important? If, as a country, we’re now exporting more, we’re obviously moving products overseas.
However, before US manufacturing declares victory, we must also look at an overall manufacturing [...]]]></description>
		<wfw:commentRss>http://usaexportblog.com/usa-export-the-us-trade-balance-improves%e2%80%a6or-does-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
