<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USA EXPORT BLOG &#187; Economic activity</title>
	<atom:link href="http://usaexportblog.com/tag/economic-activity/feed/" rel="self" type="application/rss+xml" />
	<link>http://usaexportblog.com</link>
	<description>Learn About USA Export</description>
	<lastBuildDate>Thu, 08 Oct 2009 21:54:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>USA Export: The recession will be over</title>
		<link>http://usaexportblog.com/usa-export-the-recession-will-be-over/</link>
		<comments>http://usaexportblog.com/usa-export-the-recession-will-be-over/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 00:38:21 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Export Management]]></category>
		<category><![CDATA[USA Export]]></category>
		<category><![CDATA[Dollar Weakness]]></category>
		<category><![CDATA[Economic activity]]></category>
		<category><![CDATA[expand]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[Global Recession]]></category>
		<category><![CDATA[International Markets]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[US Manufacturing]]></category>

		<guid isPermaLink="false">http://usaexportblog.com/?p=198</guid>
		<description><![CDATA[USA export products are poised for good times!  The governments all over the world want us to believe that the recession is over.  The manufacturing indices of most countries have been steadily increasing this year, month after month.   According to the Institute for Supply Management, the US manufacturing index is leapfrogging to 52.9% in August.  ]]></description>
		<wfw:commentRss>http://usaexportblog.com/usa-export-the-recession-will-be-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
