<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USA EXPORT BLOG &#187; Foreign</title>
	<atom:link href="http://usaexportblog.com/tag/foreign/feed/" rel="self" type="application/rss+xml" />
	<link>http://usaexportblog.com</link>
	<description>Learn About USA Export</description>
	<lastBuildDate>Thu, 08 Oct 2009 21:54:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>USA Export: US Manufacturing Index Is Up</title>
		<link>http://usaexportblog.com/usa-export-the-us-manufacturing-index-is-up/</link>
		<comments>http://usaexportblog.com/usa-export-the-us-manufacturing-index-is-up/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 01:22:56 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[USA Export]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[manufacture]]></category>

		<guid isPermaLink="false">http://usaexportblog.com/?p=188</guid>
		<description><![CDATA[According to the Institute for Supply Management, the US manufacturing index increased to 44.5 in June from 42.8 in May and 40.1 in April.  That means that the manufacturers across the country are seeing more orders and are therefore making more stuff to fill in these orders. ]]></description>
		<wfw:commentRss>http://usaexportblog.com/usa-export-the-us-manufacturing-index-is-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
