<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USA EXPORT BLOG &#187; USA Export</title>
	<atom:link href="http://usaexportblog.com/tag/usa-export/feed/" rel="self" type="application/rss+xml" />
	<link>http://usaexportblog.com</link>
	<description>Learn About USA Export</description>
	<lastBuildDate>Tue, 19 Oct 2010 20:55:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>USA Export: G8 Meeting and the US Dollar</title>
		<link>http://usaexportblog.com/usa-export-g8-meeting-and-the-us-dollar/</link>
		<comments>http://usaexportblog.com/usa-export-g8-meeting-and-the-us-dollar/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 15:49:12 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[USA Export]]></category>
		<category><![CDATA[expand]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[US Dollar reserves]]></category>

		<guid isPermaLink="false">http://usaexportblog.com/?p=193</guid>
		<description><![CDATA[Will the G8 meeting have any effect on USA Export numbers?  Eight of the industrialized nations of the world are meeting in l’Aquila, Italy this week.  Other nations will participate as well.  Italy’s Prime Minister, Silvio Berlusconi had decided to change the venue to l’Aquila to draw attention to the need of the region.  Indeed [...]]]></description>
		<wfw:commentRss>http://usaexportblog.com/usa-export-g8-meeting-and-the-us-dollar/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>USA Export: Oil Widens the Trade Gap… Two Times</title>
		<link>http://usaexportblog.com/usa-export-oil-widens-the-trade-gap%e2%80%a6-two-times/</link>
		<comments>http://usaexportblog.com/usa-export-oil-widens-the-trade-gap%e2%80%a6-two-times/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 19:36:10 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[USA Export]]></category>
		<category><![CDATA[Exports]]></category>
		<category><![CDATA[foreign trade]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://usaexportblog.com/usa-export-oil-widens-the-trade-gap%e2%80%a6-two-times/</guid>
		<description><![CDATA[The reports from the Census Bureau show a larger deficit when combining both the imports and the exports. Oil is a big part of why it is now wider.  ]]></description>
		<wfw:commentRss>http://usaexportblog.com/usa-export-oil-widens-the-trade-gap%e2%80%a6-two-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Export: Expect Longer Payment Terms</title>
		<link>http://usaexportblog.com/usa-export-expect-longer-payment-terms/</link>
		<comments>http://usaexportblog.com/usa-export-expect-longer-payment-terms/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 07:23:18 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[USA Export]]></category>
		<category><![CDATA[Payment Terms]]></category>

		<guid isPermaLink="false">http://usaexportblog.com/?p=144</guid>
		<description><![CDATA[Longer payment terms are to be considered in the pricing of products for international customers.  It is not because a manufacturer will sell at Net 30 days and the customer wants Net 90 days, that a deal or a relationship cannot be negotiated.]]></description>
		<wfw:commentRss>http://usaexportblog.com/usa-export-expect-longer-payment-terms/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>USA Export: There is a Lack of Demand for US Products</title>
		<link>http://usaexportblog.com/usa-export-there-is-a-lack-of-demand-for-us-products/</link>
		<comments>http://usaexportblog.com/usa-export-there-is-a-lack-of-demand-for-us-products/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 14:05:44 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[USA Export]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Exporting]]></category>
		<category><![CDATA[Exports]]></category>
		<category><![CDATA[Global Recession]]></category>
		<category><![CDATA[International Markets]]></category>

		<guid isPermaLink="false">http://usaexportblog.com/?p=137</guid>
		<description><![CDATA[US manufacturers are failing i nmaking their offerings successful on the internatonal market.  There is an urgency to start doing that immediately.  The very survival of the manufacturer depends on it.]]></description>
		<wfw:commentRss>http://usaexportblog.com/usa-export-there-is-a-lack-of-demand-for-us-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Export: Dollar Weakness</title>
		<link>http://usaexportblog.com/usa-export-dollar-weakness/</link>
		<comments>http://usaexportblog.com/usa-export-dollar-weakness/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 17:00:31 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[USA Export]]></category>
		<category><![CDATA[Dollar Weakness]]></category>
		<category><![CDATA[European Currencies]]></category>
		<category><![CDATA[Export]]></category>

		<guid isPermaLink="false">http://usaexportblog.com/usa-exports-dollar-weakness/</guid>
		<description><![CDATA[“A weak dollar makes USA export products more attractive to buyers in foreign countries, which helps U.S. companies sell more stuff.” comes from the article &#8220;What&#8217;s behind the dollar&#8217;s gyrations? – U.S. Money was strongest when economic crisis was worsening, the seesawing dollar from the Associated press published amongst others by the Dallas Morning News [...]]]></description>
		<wfw:commentRss>http://usaexportblog.com/usa-export-dollar-weakness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USA Export: The US Trade Balance Improves…or Does It?</title>
		<link>http://usaexportblog.com/usa-export-the-us-trade-balance-improves%e2%80%a6or-does-it/</link>
		<comments>http://usaexportblog.com/usa-export-the-us-trade-balance-improves%e2%80%a6or-does-it/#comments</comments>
		<pubDate>Fri, 22 May 2009 20:10:23 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[USA Export]]></category>
		<category><![CDATA[Export Distributor]]></category>
		<category><![CDATA[Trade Imbalance]]></category>
		<category><![CDATA[US Manufacturing]]></category>

		<guid isPermaLink="false">http://usaexportblog.com/?p=108</guid>
		<description><![CDATA[Recent trade balance improvements make USA export distributor wholesalers more important than ever. Our trade imbalance has improved tremendously in recent months. Why, then, is an export distributor so important? If, as a country, we’re now exporting more, we’re obviously moving products overseas. However, before US manufacturing declares victory, we must also look at an [...]]]></description>
		<wfw:commentRss>http://usaexportblog.com/usa-export-the-us-trade-balance-improves%e2%80%a6or-does-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Export: Currency Exchange</title>
		<link>http://usaexportblog.com/usa-export-currency-exchange/</link>
		<comments>http://usaexportblog.com/usa-export-currency-exchange/#comments</comments>
		<pubDate>Mon, 04 May 2009 00:14:17 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[USA Export]]></category>

		<guid isPermaLink="false">http://usaexportblog.com/?p=101</guid>
		<description><![CDATA[In tough economic times, one of the ways that may seem economical to export your products to Europe is to go it alone without a USA export master distributor, start in the UK, and work your way out from there.  It’s a tempting argument; it seems like since the language barrier is small and it’s on [...]]]></description>
		<wfw:commentRss>http://usaexportblog.com/usa-export-currency-exchange/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USA Export: Cultural Differences</title>
		<link>http://usaexportblog.com/usa-export-cultural-differences/</link>
		<comments>http://usaexportblog.com/usa-export-cultural-differences/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 21:37:43 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[USA Export]]></category>

		<guid isPermaLink="false">http://usaexportblog.com/?p=62</guid>
		<description><![CDATA[Many people involved in USA export have read Thomas Friedman’s book, “The World is Flat.”  Before the world became “flat” in the USA, it was already flat in Europe.  Fifty years ago, European manufacturers were already looking to get their wares produced in Portugal, Greece, North Africa and Turkey.  They discovered that in order to [...]]]></description>
		<wfw:commentRss>http://usaexportblog.com/usa-export-cultural-differences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Export: Quick Market Penetration</title>
		<link>http://usaexportblog.com/usa-export-quick-market-penetration/</link>
		<comments>http://usaexportblog.com/usa-export-quick-market-penetration/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 05:05:44 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[USA Export]]></category>

		<guid isPermaLink="false">http://usaexportblog.com/?p=56</guid>
		<description><![CDATA[If your USA export goal is to eventually penetrate the European market, I suggest you start with the 5 largest markets in Europe: United Kingdom Germany Italy Spain France Far too many international business neophytes think their exporting efforts to Europe will begin in the United Kingdom and automatically flow onto the continent. But, Europe [...]]]></description>
		<wfw:commentRss>http://usaexportblog.com/usa-export-quick-market-penetration/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>USA Export: Market Research</title>
		<link>http://usaexportblog.com/usa-export-market-research/</link>
		<comments>http://usaexportblog.com/usa-export-market-research/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 12:08:51 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[USA Export]]></category>

		<guid isPermaLink="false">http://usaexportblog.com/?p=39</guid>
		<description><![CDATA[Your USA export product requires initial market research to get off to a profitable start. It&#8217;s very important to find out as much as possible about the market(s) you intend to enter, because you want to make sure your time and effort to export your product provides you with the quickest return on your investment. [...]]]></description>
		<wfw:commentRss>http://usaexportblog.com/usa-export-market-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

